League Tables for Season 2003/2004

Surrey Men's

Team Name Played Won Lost For Against
Clandon 8 8 0 62 10
Chessington 8 4 4 39 33
Chart Centre 8 4 4 38 34
Horsham Arun 8 3 5 27 45
Ebbisham 2 8 1 7 14 58

Surrey Mixed

Team Name Played Won Lost For Against
Clandon 10 7 3 61 29
Godalming 2 10 7 3 52 38
Chadacre 2 10 7 3 48 42
Horsham Arun 10 5 5 44 46
Coulsdon & Purley 1B 10 4 6 42 48
Ebbisham 2 10 0 10 23 67

A&C Ladies

Team P W D L F A Pts Late
Reading & Country 12 12 0 0 90½ 17½ 24 0
Hartley Wintney 12 8 1 3 60½ 47½ 17 0
Burnside B 12 7 0 5 53 55 14 0
Clandon 12 6 1 5 59 49 13 0
SHB C 11 4 0 7 48½ 50½ 8 0
Camberley 12 3 0 9 42 66 6 0
Eagles A 11 0 0 11 15½ 83½ 0 0

A&C Mixed

Team P W D L F A Pts Late
Parkside A 12 11 0 1 76 32 21 1
SHB A 12 8 0 4 64½ 43½ 16 0
Burnside A 12 7 1 4 61½ 46½ 15 0
Clandon 12 5 0 7 47 61 10 0
Hawley A 12 4 1 7 54 54 9 0
Camberley 12 4 0 8 45 63 8 0
Wings 12 2 0 10 30 78 4 0

Guildford Men's

Mens Division 1 Pl Won Lost Late For Ag
Godalming 8 5 3 0 48 24
Churchill 1 8 5 3 0 42 30
Shaftesbury 8 4 4 0 35 37
Clandon 8 4 4 1 32 39
Stepgates 8 2 6 0 22 50

Guildford Ladies

Ladies Division 1 Pl Won Lost Late For Ag
S.H.B. 8 8 0 0 54 18
Godalming 8 6 2 0 44 28
Clandon 8 3 5 0 37 35
Churchill 8 3 5 0 24 47
Bourne 8 0 8 0 20 51

Guildford Mixed 1

Mixed Division 1 Pl Won Lost Late For Ag
Churchill 1 8 6 2 0 55 17
Bourne 8 7 1 0 47 25
Clandon 1 8 3 5 0 31 41
Godalming 8 3 5 0 29 43
Stepgates 8 1 7 0 18 54

Guildford Mixed 2

Mixed Division 3 Pl Won Lost Late For Ag
Westbrook 8 7 1 1 48 23
Farncombe 8 5 3 0 42 30
Martlet 8 5 3 0 36 36
Clandon 2 8 3 5 0 34 38
Christchurch 1 8 0 8 0 19 53