|
|
|
Current Seasons Fixtures |
September
| Date | Team | | Opponents |
Where | Time | Venue | Result |
| Wed 18 | A&C Mixed | v | Eagles A |
A | 8.00 | Venue 11 | |
| Thur 19 | Ladies 4 | v | Perryhill |
H | 7.30 | | |
| Fri 20 | Gfd Men's | v | Shaftesbury |
A | 6.50 | | |
| Thur 26 | Ladies | v | Stepgates |
H | 7.30 | | |
| Thur 26 | Gfd Men's | v | Stepgates |
H | 7.30 | | |
October
| Date | Team | | Opponents |
Where | Time | Venue | Result |
| Thur 3 | A&C Mixed | v | Camberley D |
H | 7.30 | | |
| Thur 3 | Gfd Mixed 2 | v | Christchurch 2 |
H | 8.30 | | |
| Sun 6 | Ladies 4 | v | Churchill |
A | 6.00 | Village Hall | |
| Tue 8 | A&C Mixed | v | Tomlinscote |
A | 8.30 | Venue 13 2 prs | |
| Thur 10 | Gfd Mixed 1 | v | Shaftesbury |
H | 7.30 | | |
| Thur 17 | Ladies | v | Godalming |
H | 7.30 | | |
| Thur 17 | Surrey Men's | v | |
H | 7.30 | | |
| Wed 23 | Gfd Men's | v | Perryhill |
A | 7.15 | | |
November
| Date | Team | | Opponents |
Where | Time | Venue | Result |
| Thur 3 | A&C Mixed | v | Camberley D |
H | 7.30 | | |
| Tues 5 | Gfd Mixed 2 | v | Witley |
A | 7.15 | Godalming Hall | |
| Thur 7 | Ladies 4 | v | Willows |
H | 7:30 | | |
| Thur 7 | Gfd Men's | v | Godalming |
H | 7.30 | | |
| Sat 9 | GDBL T/ment | | Mixed |
| | | |
| Wed 13 | Ladies 4 | v | Dorking |
A | 7.30 | | |
| Thur 14 | A&C Mixed | v | Hawley B |
H | 7.30 | | |
| Thur 14 | Gfd Mixed 1 | v | Godalming |
H | 7.30 | | |
| Mon 18 | A&C T/ment | v | Ladies Section 1 |
| pm | | |
| Tue 19 | Gfd Mixed 2 | v | Gfd URC |
A | 7.00 | | |
| Tue 19 | A&C T/ment | v | Mens Section 1 |
| pm | | |
| Wed 20 | A&C T/ment | v | Ladies Section 2&3 |
| pm | | |
| Thur 21 | Ladies | v | SHB |
H | 7.30 | | |
| Thur 21 | Surrey Men's | v | |
H | 7.30 | | |
| Wed 27 | Gfd Mixed 1 | v | Bourne |
A | 7.40 | | |
| Thur 28 | A&C Mixed | v | Wand Tetley |
A | 8.00 | Venue 7 | |
| Thur 28 | Surrey Mixed | v | |
H | 7.30 | | |
December
| Date | Team | | Opponents |
Where | Time | Venue | Result |
| Thur 5 | Ladies | v | Churchill |
H | 7.30 | | |
| Thur 5 | Surrey Men's | v | |
H | 7.30 | | |
| Tues 10 | Gfd Mixed 1 | v | Churchill |
A | 7.00 | School | |
| Wed 11 | Gfd Mixed 2 | v | Twenty |
A | 7.15 | | |
| Thur 12 | Surrey Mixed | v | |
H | 7.30 | | |
| Thur 12 | A&C Mixed | v | Eagles A |
H | 7.30 | | |
January
| Date | Team | | Opponents |
Where | Time | Venue | Result |
| Sun 5 | Gfd Mixed 1 | v | Godalming |
A | 6.00 | | |
| Thur 9 | A&C Mixed | v | Burnside C |
H | 7.30 | | |
| Thur 9 | Gfd Mixed 2 | v | Twenty |
H | 7.30 | | |
| Sat 11 | A&C T/Ment | | Veterans |
| | | |
| Sun 12 | A&C T/Ment | | Veterans |
| | | |
| Thur 16 | Ladies 4 | v | Dorking |
H | 7.30 | | |
| Thur 16 | Gfd Men's | v | Shaftesbury |
H | 7.30 | | |
| Sat 18 | Woking T/Ment | | |
| | | |
| Tue 21 | Ladies | v | Churchill |
A | 7.00 | School | |
| Thur 23 | A&C Mixed | v | Tomlinscote |
H | 7.30 | | |
| Thur 23 | Gfd Mixed 1 | v | Bourne |
H | 7.30 | | |
| Wed 29 | Ladies 4 | v | Willows |
A | 7.00 | | |
February
| Date | Team | | Opponents |
Where | Time | Venue | Result |
| Sat 1 | Woking T/Ment | | |
| | | |
| Tue 4 | Ladies | v | Stepgates |
A | 7.45 | | |
| Thur 6 | Gfd Mixed 2 | v | Gfd URC |
H | 7.30 | | |
| Thur 6 | Surrey Mixed | v | |
H | 7.30 | | |
| Fri 7 | Gfd Mixed 1 | v | Shaftesbury |
A | 6.50 | | |
| Sun 9 | A&C T/Ment | | Mixed |
| | | |
| Mon 10 | A&C Mixed | v | Camberley |
A | 8.00 | Venue 17 | |
| Thur 13 | Surrey Men's | v | |
H | | | |
| Tue 18 | Gfd Men's | v | Stepgates |
A | 7.45 | | |
| Wed 19 | Ladies 4 | v | Perryhill |
A | 7.15 | | |
| Thur 20 | A&C Mixed | v | Wand Tetley |
H | 7.30 | | |
| Thur 20 | Gfd Mixed 2 | v | Witley |
H | 7.30 | | |
March
| Date | Team | | Opponents |
Where | Time | Venue | Result |
| Thur 6 | Ladies 4 | v | Churchill |
H | 7.30 | | |
| Thur 6 | Gfd Men's | v | Perryhill |
H | 7.30 | | |
| Thur 13 | Gfd Mixed 1 | v | Churchill |
H | 7.30 | | |
| Thur 13 | Surrey Mixed | v | |
H | 7.30 | | |
| Sat 15 | GDBL T/Ment | | Level Doubles |
| | | |
| Sun 16 | A&C Team T/Ment | v | |
| | | |
| Wed 19 | Ladies | v | SHB |
A | 8.00 | | |
| Thur 20 | Surrey Men's | v | |
H | 7.30 | | |
| Sun 23 | A&C Team T/Ment | v | |
| | | |
| Wed 26 | Gfd Mixed 2 | v | Christchurch |
A | 7.00 | 3 courts | |
| Thur 27 | A&C Mixed | v | Hawley B |
A | 8.00 | Venue 11 | |
March
| Date | Team | | Opponents |
Where | Time | Venue | Result |
| Thur 3 | Surrey Mixed | v | |
H | 7.30 | | |
| Fri 4 | A&C Mixed | v | Burnside |
A | 7.30 | Venue 15 | |
| Sun 6 | GDBL Team T/Ment | | Finals |
| | | |
| Wed 9 | Ladies | v | Godalming |
A | 7.00 | | |
| Wed 9 | Gfd Men's | v | Godalming |
A | 7.00 | | |
Extra Dates for your Diaries
12.02.03 ~ 16.02.03 All England
|
|
|